Wintrading Network: kdot, Mahika, and alphabet - Multi-Account Analysis
Summary
This report documents a coordinated wintrading operation across 13 competitive matches between February 3 – March 8, 2026 on AP (Mumbai) servers.
kdot#1787 (now X5 Miko#FTW) deliberately throws matches to boost Mahika#Vodka (now i love her eyes#cutu) and Demon#AKU. Mahika and Demon always queue as a duo. When they land on the opposing team, kdot throws. When they land on the same team, kdot plays normally - and that game is their only win in 13 matches.
Associated Accounts
| Role | IGN | Current IGN | PUUID |
|---|---|---|---|
| Thrower | kdot#1787 | X5 Miko#FTW | 69b328e9-95a1-5432-8514-574350084e9b |
| Beneficiary | Mahika#Vodka | i love her eyes#cutu | 8823708c-f989-50b7-add0-27d95567a0da |
| Beneficiary | Demon#AKU | Demon#AKU | dcb544b7-2264-522d-b1f5-9739b13053bb |
| Thrower | alphabet#riyal | alphabet#riyal | d491f9ea-3c34-54a8-bab1-e96797cac659 |
| Beneficiary | 特里普兹#9999 | 特里普兹#9999 | e1cf9f00-bb66-52a9-aed0-94271d61ee71 |
Jump to
- Part 1: kdot Throwing for Mahika (13 Matches)
- Part 2: alphabet#riyal Throwing (6 Matches)
- Network Structure
- Findings
Part 1: kdot Throwing for Mahika (13 Matches)
Between February 3 and March 8, 2026, kdot#1787 (later X5 Miko#FTW) threw 13 competitive matches on Mumbai servers. Mahika#Vodka and Demon#AKU, who always queue as a duo, were the primary beneficiaries.
Performance Differential
kdot's stats vary depending on whether the Mahika+Demon duo is on the opposing team:
| Context | Matches | Avg K/D | Avg ACS |
|---|---|---|---|
| Mahika duo opposing | 6 | 0.24 | 102 |
| Mahika duo same team | 3 | 0.57 | 112 |
| Mahika duo absent (still throws) | 4 | 0.29 | 78 |
| Normal solo play (Apr 2026) | 3 | 1.47 | 241 |
kdot is Immortal-level when playing normally. The throwing is deliberate.
Aggregate Statistics
| Player | Matches | Avg K/D/A | Avg ACS | K/D | Win Rate |
|---|---|---|---|---|---|
| X5 Miko#FTW | 13 | 4.6/13.8/3.1 | 80 | 0.34 | 2/13 (15%) |
| Demon#AKU | 4 | 14.2/14.5/4.0 | 186 | 0.98 | 3/4 (75%) |
| Mahika#Vodka | 4 | 16.8/13.5/3.5 | 204 | 1.24 | 3/4 (75%) |
Match 1 - Abyss, February 3, 2026
Mumbai server · 36m · Patch 12.01
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahika#Vodka | 238 | 20/17/4 | 1.18 | 42.9% | 146.1 | 62% | 2 | 1 | 2 | ||
| DeadBird#INDIA | 225 | 20/17/3 | 1.18 | 34.1% | 157.2 | 71% | 3 | 2 | 0 | ||
| Demon#AKU | 213 | 18/17/4 | 1.06 | 31.2% | 131.8 | 67% | 5 | 4 | 1 | ||
| Qin Shi Huang#130 | 189 | 13/24/9 | 0.54 | 24.1% | 143.0 | 58% | 1 | 3 | 1 | ||
| The Chosen One#freak | 187 | 16/15/2 | 1.07 | 27.1% | 128.9 | 62% | 2 | 1 | 2 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savage#BDHH | 291 | 23/15/5 | 1.53 | 37.0% | 188.1 | 79% | 3 | 0 | 2 | ||
| Shreesha#wshed | 282 | 27/13/0 | 2.08 | 21.3% | 185.9 | 83% | 3 | 1 | 1 | ||
| saylot twift#Sing | Unrated | 254 | 22/16/4 | 1.38 | 57.5% | 170.8 | 58% | 3 | 3 | 2 | |
| ReX#txc | 168 | 13/19/6 | 0.68 | 29.5% | 116.5 | 67% | 1 | 2 | 0 | ||
| kdot#1787 | 61 | 4/24/5 | 0.17 | 40.0% | 47.0 | 38% | 1 | 7 | 0 |
Match ID: 5d194854-ce41-4b0d-afde-2a265a4e7450
Match 2 - Corrode, February 3, 2026
Mumbai server · 20m · Patch 12.01
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| care alot#ad1on | 194 | 10/14/2 | 0.71 | 16.7% | 121.1 | 44% | 1 | 3 | 1 | ||
| zFROST#NF96 | 191 | 10/14/2 | 0.71 | 22.2% | 141.7 | 56% | 1 | 1 | 0 | ||
| Shreesha#wshed | 142 | 6/14/2 | 0.43 | 17.2% | 107.9 | 44% | 0 | 1 | 1 | ||
| HORRENDOUS HIPPO#TRIX | 93 | 4/16/6 | 0.25 | 50.0% | 60.8 | 38% | 1 | 6 | 0 | ||
| kdot#1787 | 43 | 2/15/0 | 0.13 | 33.3% | 33.2 | 12% | 0 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qin Shi Huang#130 | 381 | 22/11/8 | 2.00 | 24.2% | 227.9 | 94% | 6 | 0 | 1 | ||
| rr delivery#fast | 258 | 17/4/1 | 4.25 | 31.8% | 172.6 | 88% | 3 | 1 | 2 | ||
| LioN 破壊#Daqqi | 216 | 14/6/2 | 2.33 | 18.9% | 142.5 | 88% | 0 | 0 | 0 | ||
| Soo#69420 | 203 | 13/5/3 | 2.60 | 27.3% | 131.2 | 81% | 2 | 2 | 1 | ||
| Kohli#1704 | 138 | 7/6/12 | 1.17 | 28.1% | 93.0 | 94% | 2 | 0 | 0 |
Match ID: dd349cbc-9644-4362-98ad-dba5be1b4950
Match 3 - Haven, February 3, 2026
Mumbai server · 31m · Patch 12.01
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bigzahzah#VOID | Unrated | 382 | 30/14/7 | 2.14 | 34.5% | 233.1 | 77% | 3 | 0 | 3 | |
| ZEUS#BNL | 351 | 27/16/7 | 1.69 | 39.7% | 217.9 | 86% | 5 | 2 | 4 | ||
| Savage#BDHH | 293 | 23/11/5 | 2.09 | 22.7% | 194.2 | 82% | 2 | 1 | 2 | ||
| Cry me a river#tear | 179 | 14/16/7 | 0.88 | 30.6% | 116.5 | 64% | 5 | 2 | 0 | ||
| kdot#1787 | 3 | 0/17/3 | 0.00 | 0.0% | 0.0 | 41% | 0 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qin Shi Huang#130 | 292 | 23/20/14 | 1.15 | 38.6% | 199.6 | 86% | 1 | 3 | 3 | ||
| Mahika#Vodka | 228 | 16/18/6 | 0.89 | 20.7% | 152.9 | 64% | 2 | 2 | 1 | ||
| LFT FLeX#69xx | 198 | 15/17/4 | 0.88 | 21.3% | 147.0 | 68% | 0 | 2 | 0 | ||
| Demon#AKU | 151 | 12/20/2 | 0.60 | 16.7% | 96.0 | 50% | 2 | 4 | 1 | ||
| ANGEViL YT#GOAT | 127 | 8/19/4 | 0.42 | 13.1% | 99.4 | 41% | 2 | 4 | 0 |
Match ID: b29045ea-c119-4d99-ac00-ea84c17c7e40
Match 4 - Pearl, February 3, 2026
Mumbai server · 10m · Patch 12.01
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soo#69420 | 201 | 11/3/2 | 3.67 | 47.8% | 133.1 | 93% | 1 | 0 | 2 | ||
| BholaBhaiFauji#Army | 134 | 9/4/1 | 2.25 | 40.0% | 72.6 | 86% | 0 | 1 | 2 | ||
| Mahika#Vodka | 106 | 5/5/2 | 1.00 | 10.0% | 69.6 | 93% | 1 | 0 | 0 | ||
| Demon#AKU | 84 | 3/4/2 | 0.75 | 13.3% | 58.6 | 71% | 0 | 2 | 0 | ||
| Killua#rizzz | 54 | 3/5/3 | 0.60 | 25.0% | 31.4 | 79% | 0 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finest#6ft | 163 | 8/6/0 | 1.33 | 19.2% | 100.5 | 79% | 2 | 0 | 1 | ||
| kdot#1787 | 97 | 5/6/2 | 0.83 | 44.4% | 59.9 | 79% | 1 | 0 | 0 | ||
| LIMITLESS#AIM | 89 | 4/6/1 | 0.67 | 55.6% | 60.1 | 79% | 1 | 0 | 0 | ||
| Altair#oscar | 67 | 4/6/0 | 0.67 | 18.2% | 32.6 | 79% | 1 | 0 | 0 | ||
| OFFENDXRR#GAWD | 16 | 0/7/1 | 0.00 | 0.0% | 14.3 | 57% | 0 | 2 | 0 |
Match ID: 22ee33c0-8173-4438-8cd0-432a197ee13c
Match 5 - Split, February 3, 2026
Mumbai server · 38m · Patch 12.01
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon#AKU | 298 | 24/17/8 | 1.41 | 25.3% | 190.3 | 85% | 6 | 1 | 2 | ||
| rustye#ftw | 266 | 24/19/6 | 1.26 | 25.3% | 178.7 | 77% | 4 | 3 | 1 | ||
| Mahika#Vodka | 247 | 26/14/2 | 1.86 | 21.4% | 159.0 | 77% | 4 | 3 | 1 | ||
| Killua#rizzz | 203 | 19/21/14 | 0.90 | 24.6% | 126.6 | 81% | 1 | 2 | 0 | ||
| kdot#1787 | 99 | 9/16/3 | 0.56 | 13.0% | 75.8 | 58% | 1 | 1 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rozSter#FSNS | 314 | 29/18/3 | 1.61 | 39.7% | 211.3 | 77% | 2 | 0 | 2 | ||
| Mika#faith | 277 | 26/19/11 | 1.37 | 35.3% | 181.5 | 73% | 5 | 0 | 4 | ||
| PROUD RANDI#GAWK | 225 | 18/23/13 | 0.78 | 28.6% | 171.1 | 58% | 1 | 2 | 1 | ||
| Altair#oscar | 78 | 8/24/3 | 0.33 | 17.2% | 51.1 | 31% | 2 | 9 | 0 | ||
| OFFENDXRR#GAWD | 72 | 6/19/7 | 0.32 | 26.7% | 51.4 | 50% | 0 | 5 | 0 |
Match ID: 86f0c86d-ba21-4378-ba29-c9b22fa7949b
Match 6 - Pearl, February 4, 2026
Mumbai server · 25m · Patch 12.02
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TripleNinja#g0dly | 291 | 16/15/5 | 1.07 | 31.4% | 176.8 | 62% | 0 | 0 | 1 | ||
| Rhys#blush | 204 | 12/14/1 | 0.86 | 54.5% | 123.4 | 50% | 3 | 7 | 2 | ||
| flow state#1103 | 192 | 10/18/4 | 0.56 | 23.3% | 129.4 | 56% | 1 | 1 | 0 | ||
| kdot#1787 | 138 | 7/14/3 | 0.50 | 17.9% | 94.6 | 62% | 0 | 0 | 0 | ||
| 2eZ4 Hanzo#2969 | 69 | 3/16/2 | 0.19 | 33.3% | 45.7 | 25% | 2 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| おばけ#hacks | 365 | 20/12/9 | 1.67 | 11.9% | 224.4 | 88% | 3 | 1 | 3 | ||
| Nova#Jerry | 304 | 19/10/4 | 1.90 | 45.9% | 196.6 | 94% | 1 | 0 | 2 | ||
| wzc#Lucia | 281 | 15/8/6 | 1.88 | 27.1% | 187.2 | 94% | 3 | 1 | 3 | ||
| lose lose lose#z99 | 191 | 13/8/3 | 1.62 | 26.7% | 145.1 | 81% | 0 | 0 | 0 | ||
| Ron#o0o | 150 | 10/11/0 | 0.91 | 28.6% | 89.9 | 56% | 3 | 4 | 0 |
Match ID: b780a36e-829b-40fa-b2e7-acf7d729c8a6
Match 7 - Abyss, February 4, 2026
Mumbai server · 30m · Patch 12.02
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MΔX#0107 | 354 | 26/15/10 | 1.73 | 38.6% | 212.7 | 80% | 1 | 1 | 4 | ||
| luc1d owns u#999 | 268 | 18/10/1 | 1.80 | 22.2% | 182.3 | 70% | 5 | 1 | 1 | ||
| Altair#oscar | 197 | 15/10/6 | 1.50 | 54.2% | 142.8 | 80% | 2 | 1 | 1 | ||
| Amlokii#2122 | 157 | 12/12/2 | 1.00 | 48.4% | 112.4 | 70% | 2 | 1 | 0 | ||
| AVT Rookie#0000 | 115 | 7/17/2 | 0.41 | 33.3% | 70.5 | 50% | 4 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| wzc#Lucia | 262 | 18/15/2 | 1.20 | 50.0% | 154.2 | 65% | 1 | 4 | 1 | ||
| Amwave#new | 174 | 12/15/3 | 0.80 | 14.1% | 109.8 | 50% | 1 | 4 | 1 | ||
| kdot#1787 | 164 | 12/16/3 | 0.75 | 11.8% | 88.9 | 50% | 2 | 2 | 1 | ||
| David Chadda#Dev55 | 157 | 10/15/3 | 0.67 | 55.6% | 119.2 | 60% | 1 | 2 | 0 | ||
| I Am A Devil#Devil | 124 | 10/17/4 | 0.59 | 32.0% | 85.6 | 35% | 1 | 2 | 0 |
Match ID: 77b05bae-346c-49e0-a99a-7bf6159e381b
Match 8 - Corrode, February 5, 2026
Mumbai server · 6m · Patch 12.02
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| valtoosh#7581 | 116 | 5/3/3 | 1.67 | 60.0% | 81.5 | 100% | 3 | 0 | 1 | ||
| KiraShots#1277 | 93 | 5/3/0 | 1.67 | 50.0% | 63.8 | 92% | 0 | 0 | 1 | ||
| wzc#Lucia | 79 | 3/4/2 | 0.75 | 33.3% | 56.4 | 92% | 0 | 0 | 1 | ||
| ZoroDono#LUFFY | 68 | 4/0/0 | 4.00 | 66.7% | 40.0 | 100% | 1 | 0 | 0 | ||
| Shin#23484 | 20 | 2/0/0 | 2.00 | 0.0% | 21.5 | 100% | 0 | 0 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HiPPODaddy234#gfgfd | 100 | 5/3/0 | 1.67 | 22.2% | 57.7 | 85% | 0 | 0 | 1 | ||
| berlin#blop | 92 | 4/4/0 | 1.00 | 44.4% | 61.6 | 85% | 0 | 0 | 1 | ||
| kdot#1787 | 53 | 1/4/5 | 0.25 | 7.7% | 40.5 | 100% | 0 | 0 | 0 | ||
| 마이 케미컬로맨스Rineyh#4ever | 6 | 0/4/1 | 0.00 | 0.0% | 6.4 | 77% | 0 | 1 | 0 | ||
| Killua#rizzz | 0 | 0/4/0 | 0.00 | 0.0% | 0.0 | 69% | 0 | 3 | 0 |
Match ID: 54946ebe-ec97-4928-9eae-06b406fcf917
Match 9 - Bind, February 7, 2026
Mumbai server · 25m · Patch 12.02
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soo#69420 | 196 | 10/14/0 | 0.71 | 42.9% | 106.3 | 40% | 2 | 2 | 1 | ||
| JokerFTW#60hz | 166 | 8/15/1 | 0.53 | 29.2% | 101.9 | 33% | 0 | 3 | 2 | ||
| Iamhim#1998 | 152 | 7/15/1 | 0.47 | 20.0% | 99.5 | 27% | 1 | 2 | 0 | ||
| SageKid#sasta | 96 | 4/16/2 | 0.25 | 25.0% | 71.1 | 33% | 1 | 2 | 0 | ||
| kdot#1787 | 74 | 4/12/1 | 0.33 | 50.0% | 41.5 | 40% | 0 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meokjo#enki | 273 | 16/8/0 | 2.00 | 25.0% | 179.4 | 73% | 5 | 3 | 1 | ||
| NERF#CRAK | 271 | 14/6/10 | 2.33 | 31.0% | 178.0 | 93% | 0 | 0 | 2 | ||
| Cry me a river#tear | 259 | 16/8/5 | 2.00 | 51.9% | 173.5 | 93% | 1 | 1 | 2 | ||
| Azrael#007 | 239 | 13/8/2 | 1.62 | 13.6% | 150.1 | 80% | 4 | 0 | 1 | ||
| N4F#halal | 236 | 13/5/5 | 2.60 | 35.5% | 143.7 | 87% | 1 | 0 | 1 |
Match ID: 0966f857-223a-4ffb-b854-39620a12ff32
Match 10 - Breeze, February 14, 2026
Mumbai server · 36m · Patch 12.02
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ttN#5689 | 361 | 31/17/5 | 1.82 | 31.3% | 252.6 | 77% | 4 | 1 | 4 | ||
| StringPapi#9765 | 258 | 23/16/6 | 1.44 | 41.0% | 176.9 | 73% | 5 | 0 | 2 | ||
| Satya#0808 | 243 | 23/17/2 | 1.35 | 30.9% | 169.3 | 62% | 4 | 6 | 2 | ||
| chickenwings#zzz | 146 | 13/19/1 | 0.68 | 44.0% | 91.3 | 50% | 2 | 2 | 1 | ||
| kdot#1787 | 23 | 2/10/1 | 0.20 | 28.6% | 20.9 | 73% | 0 | 2 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panda#0539 | 204 | 20/18/0 | 1.11 | 45.5% | 130.5 | 54% | 5 | 3 | 3 | ||
| VLT Green#Color | 180 | 16/17/3 | 0.94 | 29.2% | 124.0 | 65% | 2 | 0 | 0 | ||
| LethaL#vlr | 170 | 18/17/1 | 1.06 | 34.3% | 128.7 | 54% | 1 | 5 | 1 | ||
| VLT White#Color | 155 | 13/20/5 | 0.65 | 17.4% | 114.1 | 50% | 2 | 3 | 2 | ||
| Thunderr#0206 | 141 | 12/20/7 | 0.60 | 37.1% | 101.7 | 58% | 1 | 4 | 0 |
Match ID: bfadd5f8-4270-4d8e-9ba4-3c1c23cd9a6b
Match 11 - Bind, March 4, 2026
Mumbai server · 22m · Patch 12.04
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| clap#googa | 220 | 11/14/4 | 0.79 | 10.3% | 128.3 | 62% | 5 | 1 | 0 | ||
| Mukit#boi | 174 | 9/15/3 | 0.60 | 28.0% | 100.6 | 50% | 0 | 0 | 1 | ||
| AKAON#isgud | 157 | 9/14/0 | 0.64 | 29.0% | 99.6 | 38% | 1 | 1 | 0 | ||
| Axrael#evo | 151 | 8/15/0 | 0.53 | 39.1% | 100.1 | 44% | 3 | 2 | 0 | ||
| X5 Miko#FTW | 86 | 4/16/1 | 0.25 | 21.4% | 61.3 | 25% | 0 | 3 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| oozieXV#455 | 403 | 24/10/2 | 2.40 | 25.4% | 226.1 | 94% | 2 | 1 | 2 | ||
| MacBuG#nooby | 292 | 18/5/4 | 3.60 | 23.7% | 197.7 | 94% | 2 | 1 | 0 | ||
| Zipline#Kami | 239 | 13/9/14 | 1.44 | 43.8% | 160.1 | 75% | 1 | 1 | 2 | ||
| iiTzPika TTV#YTube | 195 | 11/12/3 | 0.92 | 4.8% | 129.1 | 62% | 2 | 5 | 1 | ||
| Swegark#9673 | 119 | 8/5/2 | 1.60 | 40.0% | 81.7 | 75% | 0 | 1 | 0 |
Match ID: 5c73d824-7530-4220-963b-3e2afbcc6c74
Match 12 - Haven, March 4, 2026
Mumbai server · 22m · Patch 12.04
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pomme#1782 | 222 | 11/16/2 | 0.69 | 29.7% | 148.1 | 50% | 2 | 1 | 1 | ||
| Rin#23523 | 208 | 11/17/1 | 0.65 | 29.0% | 139.4 | 69% | 1 | 4 | 1 | ||
| TTV Zealous#yoru | 188 | 11/14/2 | 0.79 | 39.3% | 116.1 | 44% | 2 | 1 | 1 | ||
| LAGGINGLEGEND777#clown | 163 | 9/15/2 | 0.60 | 47.1% | 106.6 | 56% | 0 | 2 | 0 | ||
| X5 Miko#FTW | 85 | 4/15/1 | 0.27 | 20.8% | 65.2 | 31% | 0 | 3 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bunpoo#1905 | 269 | 16/11/6 | 1.45 | 20.0% | 194.5 | 81% | 2 | 1 | 3 | ||
| risettto#LFT | 258 | 16/6/1 | 2.67 | 20.0% | 177.8 | 75% | 4 | 1 | 0 | ||
| Calm SMX#TBSM | 250 | 15/10/4 | 1.50 | 54.5% | 172.0 | 69% | 2 | 2 | 2 | ||
| CURSEviL#od09 | 247 | 16/8/2 | 2.00 | 57.1% | 161.6 | 81% | 1 | 1 | 1 | ||
| GYT#LFT | 203 | 12/11/4 | 1.09 | 17.1% | 131.4 | 75% | 2 | 0 | 1 |
Match ID: e7291421-2c81-4fb0-bf83-ea7f005104c0
Match 13 - Bind, March 8, 2026
Mumbai server · 25m · Patch 12.04
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WinnieCooper#911 | 257 | 19/13/1 | 1.46 | 43.8% | 152.0 | 58% | 1 | 2 | 2 | ||
| APACs DEMON1#3650 | 242 | 18/11/7 | 1.64 | 28.0% | 161.0 | 84% | 2 | 2 | 1 | ||
| Uff ki Mueen re#lgnd | 212 | 13/13/6 | 1.00 | 26.0% | 157.9 | 68% | 4 | 3 | 0 | ||
| mathabetha#abba | 208 | 11/14/9 | 0.79 | 28.8% | 133.6 | 74% | 2 | 0 | 1 | ||
| baddiesdeserveme#6767 | 175 | 14/9/4 | 1.56 | 35.5% | 110.2 | 68% | 2 | 1 | 2 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BabaJitoo#9264 | 320 | 22/15/5 | 1.47 | 24.7% | 179.9 | 68% | 3 | 2 | 5 | ||
| CS JINX#CHILL | 192 | 12/16/4 | 0.75 | 19.7% | 112.7 | 63% | 3 | 3 | 1 | ||
| Twixzerra#lft | 181 | 11/15/4 | 0.73 | 28.1% | 137.7 | 74% | 2 | 3 | 0 | ||
| けつ毛マスターブリリンモンロー#2340 | 139 | 9/15/6 | 0.60 | 33.3% | 107.4 | 58% | 0 | 1 | 0 | ||
| X5 Miko#FTW | 116 | 6/14/12 | 0.43 | 20.7% | 78.7 | 63% | 0 | 2 | 1 |
Match ID: 30d3e4a4-feca-47ab-b063-57c08dc45992
Part 2: alphabet#riyal Throwing
alphabet#riyal (PUUID: `d491f9ea-3c34-54a8-bab1-e96797cac659`) is an additional thrower in the network. They throw for both X5 Miko (kdot) and 特里普兹#9999, following the same queue-snipe pattern.
alphabet is Ascendant 3 with a Peak of Immortal 3. When not throwing, they average 265 ACS. When opposing a beneficiary, they drop to sub-80 ACS.
alphabet Performance Differential
| Context | Matches | Avg K/D | Avg ACS |
|---|---|---|---|
| Beneficiary opposing | 4 | 2.5/10.8 (0.23) | 54 |
| Beneficiary same team | 2 | 9.0/11.0 (0.82) | 174 |
| Normal solo play (Apr 9) | 2 | 18.5/12.5 (1.48) | 265 |
Match 1 - Lotus, April 11, 2026
Mumbai server · 28m · Patch 12.06
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleo DON#RichS | 302 | 20/14/0 | 1.43 | 37.3% | 190.5 | 58% | 2 | 2 | 3 | ||
| hridz#washd | 173 | 10/18/2 | 0.56 | 37.1% | 113.5 | 47% | 2 | 5 | 0 | ||
| clap#googa | 169 | 12/16/3 | 0.75 | 9.9% | 90.8 | 47% | 2 | 0 | 1 | ||
| GeoffHaward#1009 | 154 | 10/16/2 | 0.62 | 22.2% | 91.3 | 53% | 2 | 3 | 1 | ||
| alphabet#riyal | 65 | 3/13/4 | 0.23 | 19.2% | 50.0 | 58% | 0 | 1 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group ID#lolol | 258 | 19/10/1 | 1.90 | 64.5% | 168.3 | 74% | 3 | 0 | 1 | ||
| David Chadda#Dev55 | 242 | 17/9/8 | 1.89 | 27.7% | 156.7 | 79% | 3 | 0 | 2 | ||
| b3on#777 | 229 | 15/8/7 | 1.88 | 14.8% | 157.6 | 84% | 2 | 1 | 1 | ||
| X5 Miko#FTW | 212 | 14/15/4 | 0.93 | 10.7% | 128.9 | 58% | 0 | 5 | 2 | ||
| 特里普兹#9999 | 198 | 12/13/13 | 0.92 | 40.5% | 138.9 | 79% | 3 | 2 | 0 |
Match ID: 33b14ed0-9b1a-4719-83da-d5def0d0899e
Match 2 - Split, April 11, 2026
Mumbai server · 22m · Patch 12.06
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WWWWWWWWWWWWWWWW#suwon | 361 | 21/7/6 | 3.00 | 35.3% | 245.2 | 80% | 3 | 0 | 3 | ||
| X5 Miko#FTW | 263 | 13/9/4 | 1.44 | 48.3% | 167.3 | 80% | 2 | 2 | 1 | ||
| 特里普兹#9999 | 262 | 14/8/3 | 1.75 | 26.2% | 163.1 | 73% | 3 | 1 | 1 | ||
| Lucifer16#9650 | 252 | 14/6/4 | 2.33 | 33.3% | 190.3 | 73% | 1 | 1 | 2 | ||
| ZANE#2004k | 155 | 9/7/8 | 1.29 | 40.0% | 112.5 | 93% | 1 | 1 | 0 |
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69gunner#BRUH | 311 | 16/15/1 | 1.07 | 30.8% | 193.5 | 60% | 5 | 6 | 1 | ||
| skpeptical#nyra | 192 | 9/14/2 | 0.64 | 31.2% | 124.3 | 53% | 0 | 2 | 1 | ||
| stoneЯ#raw | 114 | 5/15/2 | 0.33 | 8.0% | 68.3 | 47% | 0 | 1 | 0 | ||
| alphabet#riyal | 72 | 4/12/3 | 0.33 | 12.5% | 35.3 | 53% | 0 | 0 | 0 | ||
| PrAsHaNttt#lost | 71 | 3/15/2 | 0.20 | 25.0% | 48.9 | 33% | 0 | 1 | 0 |
Match ID: 14eba513-d684-4079-8574-1efadc936741
Match 3 - Lotus, April 10, 2026
Mumbai server · 23m · Patch 12.06
| Player | Rank | ACS | K/D/A | K/D | HS% | ADR | KAST | FK | FD | MK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| minus 1#smple | 349 | 21/9/2 | 2.33 | 35.8% | 221.0 | 76% | 6 | 2 | 3 | ||
| 特里普兹#9999 | 347 | 22/10/4 | 2.20 | 41.7% | 239.4 | 82% | 4 | 0 | 3 | ||
